DTB ELASTIC TEST
Product Infor for Appareil Trimmings and Footwear IndustryReport nº 44118
DTB recommendation for elastic tapes, non-elastic tapes, labels
(tags), leather labels, sewing and embroidery threats (edition 04/20 7)
TAPES (elastic/nonelastic) | LABEL | LEATHER | EMBRODERY AND SEWING | |
---|---|---|---|---|
supplier no.: 754 supplier: Elasticos Font s.I. street: P.I. Buvisa-Ponent, 9 postcode / town: 08338 Premià de Mar (Barcelona) country: Spain telephone: 0034/937521629 facsimile: 0034/937514791 | ||||
1.- Construction Caracteristics | ||||
Material Composition | PTY Poliester Textured Yarn 85% | Extruden Latex Thread 15% | ||
With/Without facing (additional information) | No facing | |||
Product Name | 707 - Elástico Recubierto | 807- Elástico Plus | ||
Thinkness (DIN 53326) | Only Sintetic Materials. mm. | |||
linear density (e.g. Nm 80/2) | None | |||
production method: (print or weave method, cutted/weaved edge) | woven elastic | |||
tensile strength (DIN 53857/1) | cN 211 | |||
elongation at break (DIN 53857/1) | % 305 | |||
surface | X gleaming Napa leather Mat Nubuk | |||
2.-Finish Characteristics | ||||
Special type of finish (water repellent, waxed etc.) | Silk finishing | |||
Finish (eg. impregnation) | Silk Finishing | |||
King of Coloring | X | X | ||
Embossing | ||||
Coating | X | X | X | |
2-Care Labeling | ||||
Care symbol definition ISO 3758, DIN EN 23758 | ![]() |
CRITERION | SUPPLIER'S DATA | TEST METHOD |
---|---|---|
4. Skin neutral pH value pH value recommended value: pH 4,5 — 9,0 (generally) pH 4,0 — 9,0 (for wool only) | pH value: | EN 1413 (solution B) |
5. Heavy metals X 5.1 Cadmium recommended value: < 100 mg/kg (ppm) legal limit : < 100 mg/kg (ppm) | g mgAg (ppm) | DIN EN 1122 decomposition method |
X 5.2 Copper recommended value: < 100 mg/kg (ppm) X 5.3 Cobalt recommended value; < 10 mg/kg (ppm) X 5.4 Total chromium recommended value: < 20 mg/kg (ppm) @ 5.5 Chromium @ 5.6 Nickel recommended value: < 10 mg/kg (ppm) X 5.7 Qhers | 0 mgAg (ppm) j} mgAg (ppm) 0 mg/kg (ppm) may not be present g mg/kg (ppm) g mgAg (ppm) | ARer extraction with persipiration solution in accordance with EN ISO 105-EO4 (solution II) eVra4ion in accordance with the DTB method ( 4O°C, 1 hr, liquid ratio 1:20, method can be obtained from DTB) subsequently AAS (except chromium \vi» |
6. Carrier Carriers Carriers based on: - chlorinated aromatics - biohenyl | used not used used not used used not used | suitable extraction, dete4ion with GC |
7. Flame retardant finish Tri-(2,3-dibrompropyI)-phosphate (TRIS) Tris-/aziridinyl)-phosphinoxide (TEPA) Polybrominated biphenyles (PBB) | used X not used | |
8. Colour fastness to pempiration recommended grade of greyscale: 3 | acid, grade alcaline, grade | EN ISO 105-E04 |
9. Colour fastness to water recommended grade of greyscale: 3 | grade | EN ISO 105-E01 |
10. Colour fastness to rubbing dry, recommended grade wet, recommended grade of greyscale: 3 | dry, grade wet, grade | EN ISO 105-X12 |
11. Colour fastness to saliva for chiIdren“s apparel | yes / no | añer extraction with perspiration solution analysis according to DIN 38407-13 |
It is not allowed to use TBT for antimicrobial finish! | ||
The recommended values have been work out in the DrB working group "ECO INFO“ in cooperation with considerable textile and clothing institutes. We have checked the correleness of the standards and test methods carefully, but we cannot guarantee for the correleness. |
CRITERION | SUPPLIER'S DATA | TEST METHOD |
---|---|---|
4. Skin neutral pH value pH value recommended value: pH 4,5 — 9,0 (generally) pH 4,0 — 9,0 (for wool only) | pH value: | EN 1413 (solution B) |
Heavy metals X 5.1 Cadmium recommended value: < 100 mg/kg (ppm) legal limit : < 100 mg/kg (ppm) | g mgAg (ppm) | DIN EN 1122 decomposition method |
5.2 Copper recommended value: < 100 mg/kg (ppm) 5.3 Cobalt recommended value; < 10 mg/kg (ppm) 5.4 Total chromium recommended value: < 20 mg/kg (ppm) @ 5.5 Chromium 5.6 Nickel recommended value: < 10 mg/kg (ppm) X 5.7 Qhers | 0 mgAg (ppm) j} mgAg (ppm) 0 mg/kg (ppm) may not be present g mg/kg (ppm) g mgAg (ppm) | ARer extraction with persipiration solution in accordance with EN ISO 105-EO4 (solution II) eVra4ion in accordance with the DTB method ( 4O°C, 1 hr, liquid ratio 1:20, method can be obtained from DTB) subsequently AAS (except chromium \vi» |
6. Carrier Carriers Carriers based on: - chlorinated aromatics - biohenyl | not used | suitable extraction, detection with GC |
7. Flame retardant finish Tri-(2,3-dibrompropyI)-phosphate (TRIS) Tris-/aziridinyl)-phosphinoxide (TEPA) Polybrominated biphenyles (PBB) | not used | |
8. Colour fastness to pempiration recommended grade of greyscale: 3 | acid, grade alcaline, grade | EN ISO 105-E04 |
9. Colour fastness to water recommended grade of greyscale: 3 | grade | EN ISO 105-E01 |
10. Colour fastness to rubbing dry, recommended grade wet, recommended grade of greyscale: 3 | dry, grade wet, grade | EN ISO 105-X12 |
11. Colour fastness to saliva for chiIdren“s apparel | yes / no | § 64 LFGB formerly § 35 LMBG 82.10-1 |
12. Organic tin compounds Organic tin compounds (TBT, DBT, MBT) in foamed materials (e.g. shoulder pads) | not used | añer extraction with perspiration solution analysis according to DIN 38407-13 |
It is not allowed to use TBT for antimicrobial finish! | ||
The recommended values have been work out in the D"rB working group "ECO INFO“ in cooperation with considerable textile and clothing institutes. We have checked the corre4ness of the standards and test methods carefully, but we cannot guarantee for the correleness |